Which U.S. State Has The Most Recreational Boats & Yachts per Capita?
Boating is a true American passion — an estimated 100 million Americans enjoy boating each year. Annual U.S. sales of boats, marine products, and services reached an impressive $49.3 billion in 2020. Of these marine vessels, 95% were made in the United States, which is a testament to the nautical devotion that is deeply anchored to American heritage. In fact, according to the U.S. Department of Commerce's Bureau of Economic Analysis, recreational boating and fishing was the number one contributor to the $689 billion outdoor recreation economy. So which state is the “captain” of boat ownership? The team at Staten Island Yachts has reeled in some fascinating data to discover which states have the most boats and yachts per capita.
Click the image to expand
How Many Boats Are in the United States?
If you've you ever looked out and admired the countless serene sails swaying on glittering waters and wondered, “How many boats are in America?” the National Marine Manufacturers Association has the answer: There are 17 million recreational boats and yachts (13 million registered and 4 million unregistered) in the United States.
What State Has the Most Boats per Capita?
It may come as a surprise that Minnesota is the state with the most boats per person, at approximately 143.6 boats per thousand people. What percentage of Minnesotans own a boat? Seven percent of Minnesotans own a boat, making it the unofficial boating capital of the United States. That's about one in every six Minnesotans owning a boat, with that number shifting to one in three as you head north of Duluth.
Where are the best places to boat in Minnesota? Minnesota is called “The Land of 10,000 Lakes” (11,842 to be exact), so there is a dazzling abundance of open waters to choose from! It's home to Lake Superior, the largest freshwater lake in America and the largest lake in the world by surface area. More fun facts about Lake Superior are that it spans 31,700 square miles and holds 10% of Earth's surface fresh water! Lake Superior boating is wonderful because the average underwater visibility is 27 feet, making it the cleanest and clearest of the Great Lakes. You can discover many infamous Lake Superior shipwrecks, access the pristine, isolated Isle Royal National Park by boat or yacht, or explore one of the 30 lighthouses along the shore. But is Lake Superior good for fishing? Absolutely! It is home to more than 80 species of fish and fed by more than 200 rivers.
What State Has the Most Boat Registrations?
Florida is the state with the most registered boats used for recreation, having 8.133% of all recreational boat and yacht registrations in the United States. Florida boat sales also lead the fleet at $4.3 billion in 2020. Exactly how many boats are in Florida? In March of 2022, the Florida Fish and Wildlife Conservation Commission announced that Florida boat registrations had surpassed 1 million! Of course, with so many boaters enjoying all of the wondrous waterways Florida has to offer, it is important to be safe. The FWC has provided a treasure chest of boating safety tips that are vital no matter where in America you set sail.
Boats and Yachts per 1,000 People
Rank | State | Boats and Yachts per 1,000 People |
---|---|---|
1 | Minnesota* | 143.587 |
2 | South Carolina | 108.671 |
3 | Wisconsin | 105.335 |
4 | Maine | 79.803 |
5 | Michigan* | 77.996 |
6 | North Dakota | 74.196 |
7 | New Hampshire | 73.546 |
8 | South Dakota | 68.297 |
9 | Louisiana | 68.211 |
10 | Iowa* | 65.815 |
11 | Alaska | 65.464 |
12 | Arkansas | 61.556 |
13 | Delaware | 53.246 |
14 | Oklahoma | 50.293 |
15 | Ohio | 50.292 |
16 | Alabama | 49.412 |
17 | Idaho | 49.095 |
18 | Montana | 47.229 |
19 | Missouri | 46.763 |
20 | Wyoming | 45.110 |
21 | Florida | 44.563 |
22 | Mississippi | 43.250 |
23 | Vermont | 41.427 |
24 | Nebraska | 40.293 |
25 | Oregon | 38.902 |
26 | Tennessee | 35.624 |
27 | North Carolina | 35.517 |
28 | Rhode Island | 34.998 |
29 | Kentucky | 34.799 |
30 | Washington* | 33.001 |
31 | Georgia | 30.832 |
32 | Indiana | 29.783 |
33 | Kansas | 28.751 |
34 | Maryland | 27.505 |
35 | Virginia | 26.670 |
36 | Connecticut | 24.076 |
37 | Pennsylvania* | 23.184 |
38 | New York | 21.457 |
39 | Utah | 21.385 |
40 | Texas | 19.802 |
41 | Massachusetts | 18.639 |
42 | Arizona | 18.077 |
43 | West Virginia | 17.293 |
44 | Illinois | 16.886 |
45 | Colorado | 16.347 |
46 | California | 16.337 |
47 | New Mexico | 14.601 |
48 | New Jersey* | 14.368 |
49 | Nevada | 13.408 |
50 | Hawaii | 8.490 |
Distribution of Recreational Boat and Yacht Registrations by State
Rank | State | Distribution of Recreational Boat and Yacht Registrations by State |
---|---|---|
1 | Florida | 8.133% |
2 | Minnesota* | 6.943% |
3 | Michigan* | 6.660% |
4 | California | 5.473% |
5 | Wisconsin | 5.260% |
6 | Ohio | 5.028% |
7 | Texas | 4.890% |
8 | South Carolina | 4.713% |
9 | New York | 3.673% |
10 | North Carolina | 3.142% |
11 | Georgia | 2.799% |
12 | Louisiana | 2.692% |
13 | Pennsylvania* | 2.554% |
14 | Missouri | 2.439% |
15 | Washington* | 2.155% |
16 | Alabama | 2.104% |
17 | Tennessee | 2.086% |
18 | Virginia | 1.951% |
19 | Illinois | 1.832% |
20 | Iowa* | 1.825% |
21 | Indiana | 1.712% |
22 | Oklahoma | 1.687% |
23 | Arkansas | 1.571% |
24 | Maryland | 1.440% |
25 | Oregon | 1.397% |
26 | Kentucky | 1.329% |
27 | New Jersey* | 1.131% |
28 | Massachusetts | 1.110% |
29 | Arizona | 1.095% |
30 | Mississippi | 1.085% |
31 | Maine | 0.921% |
32 | New Hampshire | 0.858% |
33 | Colorado | 0.800% |
34 | Idaho | 0.765% |
35 | Connecticut | 26.670 |
36 | Connecticut | 0.736% |
37 | Nebraska | 0.670% |
38 | Utah | 21.457 |
39 | Utah | 0.581% |
40 | North Dakota | 0.490% |
41 | Delaware | 0.447% |
42 | Montana | 0.434% |
43 | Alaska | 0.407% |
44 | Nevada | 0.353% |
45 | Rhode Island | 0.325% |
46 | West Virginia | 0.263% |
47 | New Mexico | 0.262% |
48 | Vermont | 0.226% |
49 | Wyoming | 0.220% |
50 | Hawaii | 0.105% |
Notes about the data from the United States Coast Guard:
- Minnesota excludes non-motorized boats 10 feet or less in length, duckboats during duck-hunting season, rice boats during harvest season, and seaplanes.
- Michigan excludes manually propelled boats 16 feet or less in length and privately owned non-motorized rafts, canoes, and kayaks.
- Pennsylvania registers non-powered craft using lakes or access areas owned by the State Fish & Boat Commission.
- Washington excludes motorboats.
- Iowa excludes inflatables under 7 feet in length and canoes/kayaks under 13 feet in length.
- New Jersey excludes non-motorized boats less than 12 feet in length and canoes, kayaks, racing shells, and rowing sculls.
This infographic is brought to you by SI Yachts viking yachts for sale and azimut yachts for sale.